नूर बाजार - 2026
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 46 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 88 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 62 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 14 | 61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 35 | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 72 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 97 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 30 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 52 | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 38 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 15 | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 10 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 64 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 06 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 32 | 57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 49 | 08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 49 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 77 | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 52 | 89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 11 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 04 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 36 | 04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 25 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 75 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 87 | 97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 56 | 09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FAQ – Nur Bazar Satta Result 2025
Q1: What is the Nur Bazar Satta Result 2025?
A1: It is a yearly record chart showing the daily winning numbers for the Nur Bazar Satta King game throughout 2025. Players use this to track outcomes across the year.
Q2: How often are the Nur Bazar results updated?
A2: Result charts are typically updated daily or monthly on result aggregator sites once the games’ outcomes are published.
Q3: How do I read the 2025 Nur Bazar chart?
A3: Results are shown by date and winning number. Each row lists the date and the corresponding result number for that day.
Q4: Is the 2025 Nur Bazar record chart official?
A4: These charts reflect results published by Satta result aggregators and are for reference, not official game operator documents.